Raymond O'Conor
Councilman · Town Board
Attendance, votes and public actions documented in town records.
What the record shows
The official record for Raymond O'Conor currently covers 1 documented meeting. The record shows attendance at 1 of 1 meetings where attendance was expected. Among 11 motions with a documented yes or no position, 0 were recorded as no votes. The record also shows participation in 11 unanimous votes. These measurements describe documented public records only and do not infer motives, personality, or conduct outside the record.
Recent votes
| Date | Motion | Position | Context |
|---|---|---|---|
| Jul 2, 2026 | to close the public hearing at 7:14 p.m. | Yes | Unanimous vote |
| Jul 2, 2026 | to close the public hearing at 7:15 p.m. | Yes | Unanimous vote |
| Jul 2, 2026 | to approve the minutes from the June 4, 2026 meeting, as typed. | Yes | Unanimous vote |
| Jul 2, 2026 | to accept the resignation of Lauren Lourenco from the Wilton Planning Board. | Yes | Unanimous vote |
| Jul 2, 2026 | to accept the resignation of Andrew Bobbitt from the Zoning Board of Appeals. | Yes | Unanimous vote |
| Jul 2, 2026 | to approve a fee waiver for approximately 20 children from Lifeworks Headstart Program for the Splash Park. | Yes | Unanimous vote |
| Jul 2, 2026 | to approve an alcohol waiver for AIM Services. | Yes | Unanimous vote |
| Jul 2, 2026 | to accept the Hazardous Waste Day bid from Clean Harbors. | Yes | Unanimous vote |
| Jul 2, 2026 | to approve the Budget Amendments on the 7/2/2026 Comptroller’s Report. | Yes | Unanimous vote |
| Jul 2, 2026 | to approve hiring of Mark Concilla to the temporary, part- time Building Inspector position a maximum of for twenty hours per week and duration of no longer than six months. | Yes | Unanimous vote |
| Jul 2, 2026 | to adjourn the meeting. | Yes | Unanimous vote |
Documented dissent
No no votes listed
No individual no vote appears in the meetings currently linked to this profile.
Attendance history
| Date | Body | Role | Expected? | Status |
|---|---|---|---|---|
| Jul 2, 2026 | Town of Wilton Town Board | Member | Expected | Present |
What counts
Attendance rates use meetings where the person was expected. Dissent rates use known yes-or-no positions. A unanimous vote is attributed to an individual only when the minutes establish unanimity and confirm that person attended.