Matthew Dreher
Ballston Spa Central School District Board of Education Member · Ballston Spa Central School District Board of Education
Attendance, votes and public actions documented in town records.
What the record shows
The official record for Matthew Dreher currently covers 14 documented meetings. The record shows attendance at 6 of 6 meetings where attendance was expected. Among 2 motions with a documented yes or no position, 0 were recorded as no votes. The record also shows participation in 0 unanimous votes. These measurements describe documented public records only and do not infer motives, personality, or conduct outside the record.
Recent votes
| Date | Motion | Position | Context |
|---|---|---|---|
| Jun 24, 2026 | Approve Resolution #536 – Bond Resolution for Diesel/Gas Buses. | Yes | Explicit Roll Call |
| Jan 7, 2026 | that the Board of Education approve Resolution #340 – Bond Resolution | Yes | Explicit Roll Call |
Documented dissent
No no votes listed
No individual no vote appears in the meetings currently linked to this profile.
Attendance history
| Date | Body | Role | Expected? | Status |
|---|---|---|---|---|
| Apr 15, 2026 | Ballston Spa Central School District Board of Education | Member | Expected | Present |
| Apr 21, 2026 | Ballston Spa Central School District Board of Education | Member | Expected | Present |
| Mar 18, 2026 | Ballston Spa Central School District Board of Education | Member | Expected | Present |
| Mar 4, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| Apr 1, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Absent |
| Sep 16, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| May 6, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| Feb 4, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| May 20, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| Jun 3, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| Jan 21, 2026 | Ballston Spa Central School District Board of Education | Member | Unknown | Present |
| Jan 7, 2026 | Ballston Spa Central School District Board of Education | Member | Expected | Present |
| Jul 12, 2023 | Ballston Spa Board of Education | Member | Expected | Present |
| Jun 24, 2026 | Ballston Spa Central School District Board of Education | Member | Expected | Present |
What counts
Attendance rates use meetings where the person was expected. Dissent rates use known yes-or-no positions. A unanimous vote is attributed to an individual only when the minutes establish unanimity and confirm that person attended.